← Back to Knowledge Base
Affect Performance Team
|Meta Ads|Mar 23, 2026

Idaho Facebook & Instagram Audience in Meta Ads: Total Reach and Key Segments

Idaho Facebook & Instagram Audience in Meta Ads: Total Reach and Key Segments

Idaho Facebook & Instagram Audience in Meta Ads (2026)

This page summarizes the estimated reachable Facebook & Instagram audience in Idaho, plus three signal-based audience segments available in Meta Ads targeting. All numbers in the narrative match the tables.

Table of contents

Idaho total addressable audience (Facebook and Instagram)

Idaho’s estimated audience size on Facebook and Instagram is 826,400. The audience is slightly female-leaning overall (52.3% female). The largest age group is 25–34 (24.1%), followed by 35–44 (19.0%).

Estimating potential reach, Total audience in Idaho (Facebook & Instagram)

Idaho 18-24 25-34 35-44 45-54 55-64 65+ Total
Female 60,900 95,400 79,700 68,000 57,400 70,600 432,000
Male 61,300 104,100 77,400 61,800 44,100 45,700 394,400
Total 122,200 199,500 157,100 129,800 101,500 116,300 826,400
Share of Female 49.8% 47.8% 50.7% 52.4% 56.6% 60.7% 52.3%
Share of Male 50.2% 52.2% 49.3% 47.6% 43.4% 39.3% 47.7%
Age from the Total 14.8% 24.1% 19.0% 15.7% 12.3% 14.1% 100.0%

Engaged Shoppers in Idaho

The Engaged Shoppers segment in Idaho totals 500,900 people, which is 60.6% of the overall Idaho audience. It becomes more common with age, peaking at 69.8% in 55–64 and staying high at 67.8% in 65+. The segment also leans more female than the state baseline (55.7% female overall).

Estimating potential reach, Engaged Shoppers in Idaho (Facebook & Instagram)

Idaho 18-24 25-34 35-44 45-54 55-64 65+ Total
Female 26,300 56,700 56,000 48,400 41,900 49,600 278,900
Male 24,700 53,100 47,600 38,500 28,900 29,200 222,000
Total 51,000 109,800 103,600 86,900 70,800 78,800 500,900
Share of Female 51.6% 51.6% 54.1% 55.7% 59.2% 62.9% 55.7%
Share of Male 48.4% 48.4% 45.9% 44.3% 40.8% 37.1% 44.3%
Age from the Total 10.2% 21.9% 20.7% 17.3% 14.1% 15.7% 100.0%
Share of Engaged Shoppers
from Total Idaho 41.7% 55.0% 65.9% 66.9% 69.8% 67.8% 60.6%

Technology Early Adopters in Idaho

Technology Early Adopters in Idaho total 26,300 people (3.2% of the overall Idaho audience). The segment skews slightly male overall (52.1% male) and is most concentrated in 35–44, where it reaches 4.2% of that age group’s total Idaho audience.

Estimating potential reach, Technology Early Adopters in Idaho (Facebook & Instagram)

Idaho 18-24 25-34 35-44 45-54 55-64 65+ Total
Female 1,000 2,600 3,000 2,300 2,000 1,700 12,600
Male 1,000 3,400 3,600 2,700 1,500 1,500 13,700
Total 2,000 6,000 6,600 5,000 3,500 3,200 26,300
Share of Female 50.0% 43.3% 45.5% 46.0% 57.1% 53.1% 47.9%
Share of Male 50.0% 56.7% 54.5% 54.0% 42.9% 46.9% 52.1%
Age from the Total 7.6% 22.8% 25.1% 19.0% 13.3% 12.2% 100.0%
Share of Technology Early Adopters
from Total Idaho 1.6% 3.0% 4.2% 3.9% 3.4% 2.8% 3.2%

Frequent International Travelers in Idaho

Frequent International Travelers in Idaho total 254,900 people, or 30.8% of the total Idaho audience. The overall gender split is nearly even (49.9% female). The segment is strongest in 25–34 at 32.2% of that age group’s total, stays steady across 35–64, then drops to 26.7% in 65+.

Estimating potential reach, Frequent International Travelers in Idaho (Facebook & Instagram)

Idaho 18-24 25-34 35-44 45-54 55-64 65+ Total
Female 15,800 28,400 23,500 22,500 18,700 18,400 127,300
Male 19,900 35,900 24,900 20,000 14,200 12,700 127,600
Total 35,700 64,300 48,400 42,500 32,900 31,100 254,900
Share of Female 44.3% 44.2% 48.6% 52.9% 56.8% 59.2% 49.9%
Share of Male 55.7% 55.8% 51.4% 47.1% 43.2% 40.8% 50.1%
Age from the Total 14.0% 25.2% 19.0% 16.7% 12.9% 12.2% 100.0%
Share of Frequent International Travelers
from Total Idaho 29.2% 32.2% 30.8% 32.7% 32.4% 26.7% 30.8%