← Back to Knowledge Base
Affect Performance Team
|Meta Ads|Feb 18, 2026

Facebook and Instagram Auto Interest Audiences in the U.S. (2026)

Facebook and Instagram Auto Interest Audiences in the U.S. (2026)

Contents

Introduction

This report summarizes U.S. auto related interest audiences available for targeting in Meta Ads (Facebook and Instagram), split by age and gender. The data was collected via the Meta Marketing API using the lower bound of the available audience forecast within each interest segment, with no placement restrictions inside Facebook and Instagram, and without including Audience Network.

Audience estimates in Ads Manager may differ. Reach can change based on overlaps with other targeting layers, creative and delivery constraints, and selected placements.

Baseline: U.S. Meta Universe

The baseline “USA Meta Universe” represents the total addressable audience used as a comparison point for all segments below. The overall audience size is 252.2M, with 132.3M female and 119.9M male. Age wise, the distribution is broad, but two cohorts stand out by volume: 25–34 and 55+. For many interest segments, these cohorts remain the largest pools, which matters when you build prospecting campaigns and when you set expectations for lead quality and conversion efficiency.

USA Meta Universe (All Population)

Download CSV

All Population female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
USA Meta Universe (All Population) 21,400,000 33,400,000 24,300,000 16,700,000 36,500,000 18,000,000 32,000,000 24,300,000 18,500,000 27,100,000 119,900,000 132,300,000 252,200,000

Mass and premium brands

In auto interest targeting, the largest brand pools are often big enough to operate like broad prospecting audiences. For example, Toyota reaches 22.4% of the U.S. Meta Universe (56.5M), and Mercedes-Benz reaches 22.2% (56.1M). Category style interests are similarly large: SUVs cover 21.6% (54.4M).

These large segments are useful for scale, but they can include a wide mix of intent levels. To improve lead quality for services, software, or higher ticket offers, pair broad auto interests with tighter messaging and creative that qualifies the user early (for example, product demo or use case video that filters casual browsers). When possible, split by brand tier (mass vs premium) or by vehicle type (SUV, EV, sports car) so each ad set can speak to a clear context.

Brands

Download CSV

Brands female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Volkswagen (vehicle) 2,300,000 4,400,000 3,400,000 2,200,000 3,200,000 3,200,000 6,500,000 4,400,000 2,900,000 3,800,000 20,800,000 15,500,000 36,300,000
Toyota (vehicles) 3,100,000 6,100,000 5,000,000 3,700,000 6,500,000 4,200,000 9,200,000 6,900,000 4,800,000 7,000,000 32,100,000 24,400,000 56,500,000
Tesla Motors (vehicle) 153,700 804,100 1,100,000 1,000,000 2,600,000 337,700 1,600,000 2,100,000 1,700,000 3,200,000 8,937,700 5,657,800 14,595,500
Suzuki (vehicle) 2,100,000 3,300,000 2,100,000 1,200,000 1,600,000 3,000,000 5,600,000 3,300,000 2,100,000 2,900,000 16,900,000 10,300,000 27,200,000
SUVs (vehicles) 1,200,000 4,100,000 4,900,000 4,400,000 9,700,000 1,700,000 6,500,000 6,900,000 5,500,000 9,500,000 30,100,000 24,300,000 54,400,000
Renault (vehicles) 285,700 590,500 552,900 490,200 1,000,000 514,500 1,300,000 1,100,000 797,700 1,100,000 4,812,200 2,919,300 7,731,500
Porsche (vehicles) 2,600,000 5,200,000 4,200,000 2,900,000 4,800,000 3,600,000 7,600,000 5,300,000 3,500,000 5,000,000 25,000,000 19,700,000 44,700,000
Peugeot (vehicles) 178,700 387,300 336,300 241,800 398,800 334,700 895,700 660,600 404,500 542,600 2,838,100 1,542,900 4,381,000
Opel (vehicles) 3,000 17,600 21,100 23,100 95,700 27,300 100,700 94,000 101,300 324,300 647,600 160,500 808,100
Nissan (vehicles) 1,900,000 4,100,000 3,400,000 2,500,000 4,300,000 2,800,000 6,200,000 4,700,000 3,300,000 4,800,000 21,800,000 16,200,000 38,000,000
Mitsubishi Motors (vehicles) 225,500 573,100 563,200 509,800 1,100,000 459,800 1,300,000 1,200,000 882,100 1,300,000 5,141,900 2,971,600 8,113,500
Mercedes-Benz (vehicles) 3,500,000 7,000,000 5,500,000 3,800,000 6,200,000 4,300,000 9,100,000 6,500,000 4,300,000 5,900,000 30,100,000 26,000,000 56,100,000
Lexus (vehicles) 704,800 2,000,000 2,000,000 1,500,000 3,200,000 1,100,000 3,100,000 3,000,000 2,100,000 3,400,000 12,700,000 9,404,800 22,104,800
Jeep (vehicles) 827,800 2,300,000 2,200,000 2,000,000 4,100,000 1,500,000 4,600,000 4,400,000 3,500,000 5,500,000 19,500,000 11,427,800 30,927,800
Jaguar Cars (vehicle) 358,000 960,400 994,200 748,100 1,600,000 657,500 2,100,000 1,900,000 1,400,000 2,200,000 8,257,500 4,660,700 12,918,200
Infiniti (vehicles) 337,700 909,600 945,600 835,900 2,100,000 512,800 1,700,000 1,700,000 1,300,000 2,300,000 7,512,800 5,128,800 12,641,600
Honda (vehicles) 3,400,000 6,100,000 4,600,000 3,200,000 5,400,000 4,600,000 9,400,000 6,600,000 4,400,000 6,300,000 31,300,000 22,700,000 54,000,000
Fiat Automobiles (vehicles) 217,700 492,800 423,000 318,400 558,200 455,800 1,100,000 782,200 555,100 777,000 3,670,100 2,010,100 5,680,200
Ferrari (vehicles) 2,400,000 4,600,000 3,600,000 2,300,000 3,300,000 3,200,000 6,700,000 4,500,000 2,700,000 3,600,000 20,700,000 16,200,000 36,900,000
Ducati (vehicles) 1,800,000 2,700,000 1,600,000 911,900 1,100,000 2,600,000 4,500,000 2,500,000 1,500,000 2,100,000 13,200,000 8,111,900 21,311,900
Chrysler (vehicles) 252,400 817,500 881,200 844,300 1,700,000 451,000 1,800,000 2,000,000 1,700,000 2,800,000 8,751,000 4,495,400 13,246,400
Chevrolet (vehicles) 2,200,000 4,100,000 3,500,000 2,700,000 5,400,000 2,800,000 6,600,000 5,700,000 4,300,000 6,900,000 26,300,000 17,900,000 44,200,000
Chery (vehicles) 15,600 36,000 33,000 27,400 59,700 20,300 47,700 33,000 20,000 21,600 142,600 171,700 314,300
Cadillac (vehicles) 172,700 698,900 905,400 864,900 2,300,000 292,400 1,400,000 1,700,000 1,500,000 2,900,000 7,792,400 4,941,900 12,734,300
BMW (vehicles) 297,400 1,300,000 1,700,000 1,500,000 3,800,000 736,000 3,100,000 3,100,000 2,500,000 4,400,000 13,836,000 8,597,400 22,433,400
Bentley (vehicles) 407,700 1,100,000 1,100,000 836,200 1,700,000 760,700 2,300,000 1,900,000 1,400,000 2,200,000 8,560,700 5,143,900 13,704,600
Acura (vehicles) 199,600 660,200 760,600 702,000 2,000,000 409,200 1,600,000 1,700,000 1,300,000 2,600,000 7,609,200 4,322,400 11,931,600
Smart (automobile) 36,100 66,600 59,800 48,100 119,200 52,300 117,800 101,500 69,000 115,300 455,900 329,800 785,700
Kia Motors (vehicles) 1,300,000 2,900,000 2,400,000 1,800,000 3,000,000 1,700,000 4,300,000 3,500,000 2,400,000 3,400,000 15,300,000 11,400,000 26,700,000

Model level interests by brand

In addition to umbrella brand and category interests, we also pulled model level interests available through the API and grouped them by brand. This is useful for sharpening the message: model audiences often behave like narrower intent clusters compared to broad brand pools. Meta Ads includes far more model interests than what is practical to publish in a single article, so the groups below focus on representative, high signal options to illustrate the overall targeting depth.

BMW

BMW interest audiences skew male (13.8M male vs 8.6M female). Within the BMW cluster, larger model pools like the X5 and 3 Series can be treated as scalable prospecting segments, while smaller series provide tighter context for creative and offers.

BMW Related Interests

Download CSV

BMW Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
BMW (vehicles) 297,400 1,300,000 1,700,000 1,500,000 3,800,000 736,000 3,100,000 3,100,000 2,500,000 4,400,000 13,836,000 8,597,400 22,433,400
BMW X5 (vehicle) 121,200 247,300 232,200 200,000 563,100 353,900 825,200 625,600 456,500 723,100 2,984,300 1,363,800 4,348,100
BMW X1 (vehicle) 8,200 29,600 37,500 37,800 115,200 36,100 149,200 152,900 117,600 210,900 666,700 228,300 895,000
BMW 7 Series (vehicle) 71,000 136,600 116,200 93,200 252,500 251,400 599,300 426,500 296,700 448,200 2,022,100 669,500 2,691,600
BMW 6 Series (vehicle) 60,300 99,800 78,300 54,500 70,700 196,400 424,900 282,700 194,000 185,000 1,283,000 363,600 1,646,600
BMW 5 Series (vehicle) 71,500 131,800 116,300 93,200 209,400 273,000 634,800 467,800 323,900 455,700 2,155,200 622,200 2,777,400
BMW 4 Series (vehicle) 7,200 28,100 33,200 32,200 72,400 61,700 272,000 241,200 184,700 213,700 973,300 173,100 1,146,400
BMW 3 Series (vehicle) 138,700 249,500 206,100 153,100 288,800 482,200 1,100,000 748,100 507,700 659,500 3,497,500 1,036,200 4,533,700
BMW 1 Series (vehicle) 67,900 117,500 94,900 71,200 134,800 251,700 540,000 350,500 238,200 279,500 1,659,900 486,300 2,146,200

Nissan

Nissan audiences are large enough for scale (38.0M overall in the brand table). Model clusters like GT-R can be used to signal a performance oriented context, while mainstream models (Altima, Sentra, Pathfinder) are better treated as high volume pools that still benefit from message qualification.

Nissan Related Interests

Download CSV

Nissan Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Nissan (vehicles) 1,900,000 4,100,000 3,400,000 2,500,000 4,300,000 2,800,000 6,200,000 4,700,000 3,300,000 4,800,000 21,800,000 16,200,000 38,000,000
Nissan X-Trail (vehicle) 4,200 26,800 32,500 40,500 134,600 12,700 92,200 109,800 90,300 182,000 487,000 238,600 725,600
Nissan Sentra (vehicle) 97,300 172,400 154,700 140,600 290,800 116,000 397,900 411,800 343,900 583,300 1,852,900 855,800 2,708,700
Nissan Pathfinder (vehicle) 33,800 87,700 94,500 87,400 230,800 57,400 187,000 176,100 134,700 229,700 784,900 534,200 1,319,100
Nissan GT-R (vehicle) 125,000 248,700 173,000 95,900 116,700 511,500 1,100,000 653,500 355,200 370,300 2,990,500 759,300 3,749,800
Nissan electric vehicles (vehicles) 22,500 34,600 35,600 27,900 56,500 28,100 59,600 72,200 66,300 99,300 325,500 177,100 502,600
Nissan Altima (vehicle) 92,700 134,700 106,500 89,600 168,500 134,700 303,900 237,600 178,900 283,800 1,138,900 592,000 1,730,900

Mercedes-Benz

Mercedes-Benz is one of the largest premium brand interest pools (56.1M in the brand table). Model interests can help you separate luxury lifestyle context (G-Class) from more mainstream premium segments (C-Class, CLA-Class) depending on your offer.

Mercedes Related Interests

Download CSV

Mercedes Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Mercedes-Benz (vehicles) 3,500,000 7,000,000 5,500,000 3,800,000 6,200,000 4,300,000 9,100,000 6,500,000 4,300,000 5,900,000 30,100,000 26,000,000 56,100,000
Mercedes-Benz Vito (vehicle) 1,500 5,800 8,100 8,400 21,300 8,600 37,000 39,200 29,100 64,100 178,000 45,100 223,100
Mercedes-Benz GL-Class (vehicle) 14,100 39,700 42,700 35,900 119,200 43,000 123,700 106,300 80,300 169,800 523,100 251,600 774,700
Mercedes-Benz G-Class (vehicle) 16,800 77,600 95,200 89,700 171,700 82,000 336,900 335,900 268,800 353,600 1,377,200 451,000 1,828,200
Mercedes-Benz CLA-Class (vehicle) 8,000 37,500 61,200 76,400 189,800 38,000 214,700 249,700 221,900 319,600 1,043,900 372,900 1,416,800
Mercedes-Benz C-Class (vehicle) 56,000 114,800 112,600 110,800 258,600 201,900 486,000 360,900 261,400 337,400 1,647,600 652,800 2,300,400
Mercedes-Benz B-Class (vehicle) 28,700 47,600 43,900 49,200 131,400 90,200 218,700 163,400 125,700 155,600 753,600 300,800 1,054,400

Audi

We were not able to pull the umbrella interest for “Audi” from the API in this export. Below is a practical breakdown based on model line interests, which still provides a usable way to segment messaging by performance (S/RS, R8) and by SUV vs sedan intent.

Audi Related Interests

Download CSV

Audi Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Audi S and RS models (vehicle) 36,900 74,800 71,500 61,900 135,100 153,600 393,500 320,000 228,300 294,900 1,390,300 380,200 1,770,500
Audi R8 (vehicle) 29,800 62,100 65,600 60,500 126,700 126,300 393,700 330,900 228,700 274,200 1,353,800 344,700 1,698,500
Audi Q7 (vehicle) 29,200 207,200 333,500 246,900 576,500 78,500 427,300 524,400 389,300 674,800 2,094,300 1,393,300 3,487,600
Audi Q5 (vehicle) 8,300 44,200 74,400 76,200 116,300 41,300 179,300 206,000 162,100 226,900 815,600 319,400 1,135,000
Audi Q3 (vehicle) 12,800 39,500 68,800 69,200 185,600 42,300 141,600 164,900 136,400 254,500 739,700 375,900 1,115,600
Audi A8 (vehicle) 29,200 50,900 45,600 40,200 154,500 96,400 226,300 175,000 125,600 242,100 865,400 320,400 1,185,800
Audi A7 (vehicle) 7,100 26,600 39,000 40,000 92,100 35,800 147,300 161,100 123,300 176,200 643,700 204,800 848,500
Audi A6 (vehicle) 49,400 87,700 97,100 94,300 189,600 159,200 392,900 369,800 288,100 438,800 1,648,800 518,100 2,166,900
Audi A5 (vehicle) 13,800 40,900 51,600 55,000 128,300 57,400 206,400 198,900 145,000 219,200 826,900 289,600 1,116,500
Audi A4 (vehicle) 56,600 92,300 81,500 64,200 118,300 193,200 414,200 301,900 195,600 235,800 1,340,700 412,900 1,753,600
Audi A3 (vehicle) 55,400 99,200 101,000 93,000 205,600 191,000 460,400 390,300 271,900 364,100 1,677,700 554,200 2,231,900
Audi A1 (vehicle) 28,700 50,600 46,900 28,400 38,700 92,500 195,000 136,100 84,100 105,900 613,600 193,300 806,900

Chevrolet

Chevrolet combines very large brand scale with meaningful model level segmentation. Larger SUVs (Tahoe, Traverse) can be positioned around family and utility, while Camaro signals performance context.

Chevrolet Related Interests

Download CSV

Chevrolet Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Chevrolet (vehicles) 2,200,000 4,100,000 3,500,000 2,700,000 5,400,000 2,800,000 6,600,000 5,700,000 4,300,000 6,900,000 26,300,000 17,900,000 44,200,000
Chevrolet Traverse (vehicle) 29,100 113,800 122,500 108,400 293,700 73,700 248,600 282,300 232,000 431,500 1,268,100 667,500 1,935,600
Chevrolet Tahoe (vehicle) 92,200 312,200 380,900 281,400 681,600 200,100 836,600 968,500 742,000 1,200,000 3,947,200 1,748,300 5,695,500
Chevrolet Equinox (vehicle) 39,300 150,000 151,200 144,200 391,000 70,200 298,300 348,200 316,200 643,300 1,676,200 875,700 2,551,900
Chevrolet Camaro (vehicle) 264,200 448,200 381,600 234,800 524,400 707,700 1,600,000 1,400,000 1,100,000 1,800,000 6,607,700 1,853,200 8,460,900

Volkswagen

Volkswagen has both a large umbrella audience and meaningful model clusters (Tiguan, Golf, Jetta). Tiguan stands out as the largest model level pool in this group, which makes it a practical segment for scaling SUV adjacent messaging.

Volkswagen Related Interests

Download CSV

Volkswagen Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Volkswagen (vehicle) 2,300,000 4,400,000 3,400,000 2,200,000 3,200,000 3,200,000 6,500,000 4,400,000 2,900,000 3,800,000 20,800,000 15,500,000 36,300,000
Volkswagen Tiguan (vehicle) 102,700 604,200 777,100 774,300 1,600,000 240,200 1,400,000 1,800,000 1,400,000 2,200,000 7,040,200 3,858,300 10,898,500
Volkswagen Jetta (vehicle) 23,300 74,800 80,800 83,300 217,500 70,000 255,800 237,800 177,300 287,100 1,028,000 479,700 1,507,700
Volkswagen Golf (vehicle) 227,000 348,300 248,500 164,200 302,100 530,500 953,800 632,000 388,000 501,300 3,005,600 1,290,100 4,295,700

Opel

Opel audiences are much smaller in the U.S. dataset compared to global brand pools. If you still have a reason to target these segments (for example, expat communities or imported vehicle interest), treat them as niche and use tight creative qualification.

Opel Related Interests

Download CSV

Opel Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Opel (vehicles) 3,000 17,600 21,100 23,100 95,700 27,300 100,700 94,000 101,300 324,300 647,600 160,500 808,100
Opel Mokka (vehicle) 9,600 16,400 13,200 11,600 35,300 21,800 49,900 35,700 26,000 51,900 185,300 86,100 271,400
Opel Corsa (vehicle) 13,300 22,400 17,500 14,000 29,300 30,400 68,700 50,600 34,000 49,900 233,600 96,500 330,100

Peugeot

Peugeot is another niche brand in the U.S. dataset. When used, model level interests (208, 308) can provide a clearer context than the umbrella brand segment.

Peugeot Related Interests

Download CSV

Peugeot Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Peugeot (vehicles) 178,700 387,300 336,300 241,800 398,800 334,700 895,700 660,600 404,500 542,600 2,838,100 1,542,900 4,381,000
Peugeot 308 (vehicle) 12,500 50,400 32,100 15,900 19,900 21,500 91,300 62,100 35,000 35,900 245,800 130,800 376,600
Peugeot 208 (vehicle) 9,800 46,900 30,300 15,300 21,300 16,900 82,000 56,300 30,700 36,900 222,800 123,600 346,400

Ford

Ford related interests include both brand level and high volume model pools. F-Series and Mustang stand out as scalable segments that can support both retail and aftermarket messaging, while SUV models (Explorer, Expedition, Escape) map well to utility and family use cases.

Ford Related Interests

Download CSV

Ford Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Ford Ranger (vehicle) 44,900 97,600 80,300 47,300 47,600 154,500 366,300 244,200 142,900 122,300 1,030,200 317,700 1,347,900
Ford Mustang (vehicle) 373,400 677,200 632,300 455,400 1,100,000 964,400 2,300,000 2,000,000 1,600,000 2,600,000 9,464,400 3,238,300 12,702,700
Ford Motor Company (vehicles) 858,400 2,600,000 2,700,000 2,500,000 5,900,000 1,300,000 4,700,000 4,900,000 4,100,000 7,400,000 22,400,000 14,558,400 36,958,400
Ford Fiesta (vehicle) 18,200 61,500 62,800 57,100 112,400 47,400 195,800 195,900 152,900 219,300 811,300 312,000 1,123,300
Ford F-Series (vehicle) 524,400 908,300 845,300 693,300 1,800,000 1,300,000 3,200,000 2,900,000 2,200,000 3,800,000 13,400,000 4,771,300 18,171,300
Ford F-150 SVT Raptor (vehicle) 1,000 1,000 1,000 1,000 1,000 1,000 1,000 0 1,000 1,000 4,000 5,000 9,000
Ford Explorer (vehicle) 20,900 100,500 143,300 149,800 435,300 57,900 318,600 413,900 357,800 655,700 1,803,900 849,800 2,653,700
Ford Expedition (vehicle) 115,300 221,300 204,400 211,400 563,600 145,600 435,600 461,800 424,000 841,500 2,308,500 1,316,000 3,624,500
Ford Escape (vehicle) 29,100 98,100 105,900 100,100 273,300 67,300 237,200 254,500 224,100 423,800 1,206,900 606,500 1,813,400

Infiniti

Infiniti’s model level interests (QX80, QX60) provide a clean way to segment large SUV luxury audiences from the broader premium pool.

Infiniti Related Interests

Download CSV

Infiniti Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Infiniti (vehicles) 337,700 909,600 945,600 835,900 2,100,000 512,800 1,700,000 1,700,000 1,300,000 2,300,000 7,512,800 5,128,800 12,641,600
Infiniti QX80 (vehicle) 91,000 228,600 204,500 86,700 38,800 105,700 249,600 206,400 94,400 40,100 696,200 649,600 1,345,800
Infiniti QX60 (vehicle) 33,200 101,900 165,300 180,400 684,400 76,800 211,900 262,200 230,000 629,600 1,410,500 1,165,200 2,575,700

Toyota

Toyota is a top tier mass brand audience (56.5M overall). Model interests like Tacoma, Camry, and RAV4 provide natural segmentation by use case: truck, sedan, and SUV intent.

Toyota Related Interests

Download CSV

Toyota Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Toyota (vehicles) 3,100,000 6,100,000 5,000,000 3,700,000 6,500,000 4,200,000 9,200,000 6,900,000 4,800,000 7,000,000 32,100,000 24,400,000 56,500,000
Toyota Tacoma (vehicle) 77,700 262,400 323,500 324,000 800,100 360,000 1,300,000 1,500,000 1,300,000 2,200,000 6,660,000 1,787,700 8,447,700
Toyota RAV4 (vehicle) 84,100 355,000 449,300 453,900 1,200,000 204,900 786,600 934,200 797,700 1,500,000 4,223,400 2,542,300 6,765,700
Toyota Highlander (vehicle) 33,800 129,000 170,200 174,100 436,600 105,200 388,400 443,900 373,400 645,600 1,956,500 943,700 2,900,200
Toyota Fortuner (vehicle) 388,400 659,500 457,300 294,100 356,100 757,300 1,400,000 910,700 551,300 581,500 4,200,800 2,155,400 6,356,200
Toyota Corolla (vehicle) 208,800 326,100 249,000 184,300 315,700 421,100 834,400 610,700 424,800 590,400 2,881,400 1,283,900 4,165,300
Toyota Camry (vehicle) 360,800 693,800 565,900 432,600 725,600 733,900 1,600,000 1,200,000 806,400 1,000,000 5,340,300 2,778,700 8,119,000
Toyota 4x4 (vehicle) 13,500 31,800 27,000 18,900 20,500 39,900 96,800 65,900 43,500 38,500 284,600 111,700 396,300
Toyota 4Runner (vehicle) 49,800 198,100 254,100 257,700 594,500 182,700 864,500 1,000,000 831,300 1,300,000 4,178,500 1,354,200 5,532,700

Kia

Kia model audiences (Sportage, Sorento, Forte) offer a clean split between SUV and compact sedan intent. Forte is the largest model pool in this group.

Kia Related Interests

Download CSV

Kia Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Kia Motors (vehicles) 1,300,000 2,900,000 2,400,000 1,800,000 3,000,000 1,700,000 4,300,000 3,500,000 2,400,000 3,400,000 15,300,000 11,400,000 26,700,000
Kia Sportage (vehicle) 28,600 111,000 160,900 154,300 278,100 51,500 225,800 250,700 188,600 345,400 1,062,000 732,900 1,794,900
Kia Sorento (vehicle) 21,800 84,500 117,500 111,200 215,700 36,100 173,400 195,900 150,000 270,300 825,700 550,700 1,376,400
Kia Rio (vehicle) 7,700 38,700 51,400 46,600 85,600 13,900 91,000 94,700 62,200 92,500 354,300 230,000 584,300
Kia Forte (vehicle) 103,200 215,000 217,700 160,100 257,700 212,100 422,900 325,900 221,000 281,900 1,463,800 953,700 2,417,500

Jeep

Jeep related interests are well suited for outdoor and off road positioning. Wrangler and Grand Cherokee are the most meaningful model splits in this group.

Jeep Related Interests

Download CSV

Jeep Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Jeep (vehicles) 827,800 2,300,000 2,200,000 2,000,000 4,100,000 1,500,000 4,600,000 4,400,000 3,500,000 5,500,000 19,500,000 11,427,800 30,927,800
Jeep Wrangler (vehicle) 139,200 447,600 458,100 436,300 760,300 433,900 1,600,000 1,600,000 1,400,000 2,000,000 7,033,900 2,241,500 9,275,400
Jeep Grand Cherokee (vehicle) 134,500 686,600 889,500 941,200 2,000,000 306,000 1,700,000 2,100,000 1,800,000 2,900,000 8,806,000 4,651,800 13,457,800
Jeep Compass (vehicle) 93,000 172,600 180,700 180,400 319,700 132,700 392,500 381,200 312,800 431,100 1,650,300 946,400 2,596,700

Honda

Honda is one of the largest mass brand segments (54.0M overall). Civic stands out as the biggest model pool in this group, while CR-V and Pilot provide SUV and family oriented context.

Honda Related Interests

Download CSV

Honda Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Honda (vehicles) 3,400,000 6,100,000 4,600,000 3,200,000 5,400,000 4,600,000 9,400,000 6,600,000 4,400,000 6,300,000 31,300,000 22,700,000 54,000,000
Honda Pilot (vehicle) 43,800 125,700 143,700 142,000 502,400 94,100 306,300 306,400 258,200 621,100 1,586,100 957,600 2,543,700
Honda HR-V (vehicle) 269,700 483,000 399,400 279,700 389,000 602,500 1,100,000 750,900 464,600 543,600 3,461,600 1,820,800 5,282,400
Honda CR-V (vehicle) 35,000 156,000 192,300 204,400 560,000 91,000 431,400 485,100 396,300 763,500 2,167,300 1,147,700 3,315,000
Honda Civic (vehicle) 485,000 908,600 663,500 473,700 801,200 986,700 2,000,000 1,400,000 861,900 1,200,000 6,448,600 3,332,000 9,780,600
Honda Accord (vehicle) 233,700 416,900 355,700 258,700 438,600 519,000 1,100,000 790,600 527,900 703,100 3,640,600 1,703,600 5,344,200

Tesla

Tesla’s model level interests (Model S, Model X) are meaningful scale segments for EV oriented messaging, and they can be paired with charging and EV infrastructure interests later in this article.

Tesla Related Interests

Download CSV

Tesla Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Tesla Motors (vehicle) 153,700 804,100 1,100,000 1,000,000 2,600,000 337,700 1,600,000 2,100,000 1,700,000 3,200,000 8,937,700 5,657,800 14,595,500
Tesla Model X (vehicle) 25,500 251,800 445,800 423,000 831,500 77,100 581,400 904,900 745,200 1,200,000 3,508,600 1,977,600 5,486,200
Tesla Model S (vehicle) 22,000 227,100 428,300 417,400 787,400 81,800 617,800 934,500 766,400 1,200,000 3,600,500 1,882,200 5,482,700

Renault

Renault audiences are smaller relative to U.S. mass brands, but the model splits can still be used as niche context segments when needed.

Renault Related Interests

Download CSV

Renault Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Renault (vehicles) 285,700 590,500 552,900 490,200 1,000,000 514,500 1,300,000 1,100,000 797,700 1,100,000 4,812,200 2,919,300 7,731,500
Renault Zoe (vehicle) 52,100 89,100 36,200 16,800 45,000 32,300 77,500 40,500 22,700 43,900 216,900 239,200 456,100
Renault Captur (vehicle) 54,600 87,100 84,700 57,200 84,500 39,400 83,900 76,800 51,300 69,000 320,400 368,100 688,500

Dodge

Dodge audiences lean strongly male (13.7M male vs 6.9M female). Charger is a meaningful model segment for performance and muscle car context.

Dodge Related Interests

Download CSV

Dodge Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Dodge (vehicles) 532,500 1,300,000 1,400,000 1,200,000 2,500,000 992,400 3,100,000 3,000,000 2,500,000 4,100,000 13,692,400 6,932,500 20,624,900
Dodge Charger (vehicle) 134,600 227,500 184,400 143,400 318,900 353,800 980,700 868,500 744,500 1,300,000 4,247,500 1,008,800 5,256,300

Mazda

We did not include an umbrella “Mazda” interest in this export, but the model interests below provide usable segmentation for Mazda intent.

Mazda Related Interests

Download CSV

Mazda Related Interests female 18-24 female 25-34 female 35-44 female 45-54 female 55+ male 18-24 male 25-34 male 35-44 male 45-54 male 55+ Total Male Total Female Grand Total
Mazda6 (vehicle) 11,000 37,000 35,900 33,700 65,800 32,300 136,300 123,500 96,600 136,900 525,600 183,400 709,000
Mazda3 (vehicle) 19,600 60,300 54,200 51,000 123,400 46,100 186,900 166,100 124,500 210,200 733,800 308,500 1,042,300
Mazda CX-9 (vehicle) 8,600 30,100 33,300 30,500 55,400 23,700 108,500 109,000 84,600 121,700 447,500 157,900 605,400
